27
Games
Overall #11 · Champions #1
11
Goals
Overall #36 · Champions #14
19
Assists
Overall #4 · Champions #2
0.41
G/GP
Overall #90 · Champions #32
0.70
A/GP
Overall #16 · Champions #7
1.11
Pts/GP
Overall #41 · Champions #15
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
65
Games
Overall #1 · Champions #1
16
Goals
Overall #64 · Champions #22
34
Assists
Overall #7 · Champions #3
0.25
G/GP
Overall #135 · Champions #39
0.52
A/GP
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | vs Auburn University | 2 – 5Loss | 1 | View | |
| May 3 | @ Auburn University | 1 – 0Win | 1 | View | |
| May 2 | @ DASA Cyclones | 2 – 2Draw | 1 | 1 | View |
| May 2 | @ RHI Sudden Impact | 2 – 5Loss | 1 | View | |
| May 2 | @ Turnstone Flyers | 0 – 4Loss | View | ||
| Apr 18 | @ GLASA Chicago House | 2 – 1Win | 1 | View | |
| Apr 18 | @ Turnstone Flyers | 1 – 2Loss | View | ||
| Apr 18 | vs DASA Cyclones | 3 – 1Win | 1 | 1 | View |
| Mar 29 | @ Hot Shots | 4 – 1Win | 2 | 1 | View |
| Mar 29 | vs Tidewater Piranhas | 4 – 1Win | 1 | View | |
| Mar 28 | vs Mary Free Bed Overdrive | 5 – 1Win | 2 | View | |
| Mar 28 | @ DASA Cyclones | 0 – 0Draw | View | ||
| Mar 8 | vs Auburn University | 0 – 5Loss | View | ||
| Mar 8 | vs GLASA Chicago House | 2 – 1Win | 1 | View | |
| Mar 7 | vs RHI Sudden Impact | 0 – 5Loss | View | ||
| Mar 7 | @ GLASA Chicago House | 2 – 1Win | 1 | View | |
| Feb 1 | @ Tidewater Piranhas | 3 – 2Win | 1 | 1 | View |
| Feb 1 | @ Tidewater Piranhas | 4 – 1Win | View | ||
| Feb 1 | @ Houston Fireballs Inferno | 3 – 0Win | 1 | View | |
| Jan 31 | vs Mary Free Bed Overdrive | 3 – 1Win | 2 | View |
0.77
Pts/GP
Overall #62 · Champions #17
0
Yellow
0
Red
0
Post speed fail
4
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.