16
Games
Overall #86 · Champions #26
1
Goals
Overall #207 · Champions #60
1
Assists
Overall #146 · Champions #43
0.06
G/GP
Overall #217 · Champions #59
0.06
A/GP
Overall #160 · Champions #47
0.13
Pts/GP
Overall #200 · Champions #55
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
41
Games
Overall #41 · Champions #27
5
Goals
Overall #160 · Champions #53
1
Assists
Overall #199 · Champions #53
0.12
G/GP
Overall #221 · Champions #56
0.02
A/GP
Overall #231 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Atlanta Sting | 0 – 0Draw | View | ||
| Mar 14 | vs Atlanta Sting Academy | 7 – 0Win | View | ||
| Mar 14 | vs Lakeshore Charge | 5 – 0Win | View | ||
| Mar 14 | vs Lakeshore Force | 1 – 2Loss | View | ||
| Feb 22 | vs Brooks Barracudas | 8 – 0Win | 1 | 1 | View |
| Feb 22 | @ Lakeshore Force | 1 – 0Win | View | ||
| Feb 21 | @ Dreamplex Dragons | 7 – 1Win | View | ||
| Feb 21 | @ Tidewater Piranhas | 0 – 1Loss | View | ||
| Feb 21 | vs Atlanta Sting Academy | 5 – 0Win | View | ||
| Jan 10 | @ Lakeshore Force | 0 – 1Loss | View | ||
| Jan 10 | @ Atlanta Sting | 0 – 4Loss | View | ||
| Jan 10 | @ Auburn University | 2 – 3Loss | View | ||
| Dec 14 | @ Brooks Barracudas | 4 – 0Win | View | ||
| Dec 13 | @ Brooks Barracudas | 5 – 1Win | View | ||
| Dec 13 | vs Atlanta Sting | 0 – 1Loss | View | ||
| Dec 13 | @ Lakeshore Charge | 4 – 1Win | View | ||
| Dec 13 | @ Auburn University | 1 – 6Loss | View |
0.15
Pts/GP
Overall #243 · Champions #60
0
Yellow
0
Red
0
Post speed fail
3
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.