20
Games
Overall #24 · Premier #6
11
Goals
Overall #35 · Premier #13
6
Assists
Overall #43 · Premier #18
0.55
G/GP
Overall #71 · Premier #24
0.30
A/GP
Overall #66 · Premier #27
0.85
Pts/GP
Overall #69 · Premier #27
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
52
Games
Overall #11 · Premier #2
28
Goals
Overall #24 · Premier #13
29
Assists
Overall #11 · Premier #7
0.54
G/GP
Overall #63 · Premier #25
0.56
A/GP
Overall #18
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | vs Turnstone Flyers | 1 – 5Loss | View | ||
| May 2 | @ Auburn University | 1 – 5Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 6Loss | View | ||
| May 2 | vs ASPO Force | 2 – 2Draw | View | ||
| Apr 18 | @ Minnesota Shockwave | 2 – 4Loss | 1 | 1 | View |
| Apr 18 | @ ASPO Force | 1 – 3Loss | View | ||
| Apr 18 | @ GLASA Chicago House | 3 – 0Win | 3 | View | |
| Mar 29 | @ Hot Shots | 0 – 3Loss | View | ||
| Mar 28 | @ Tidewater Piranhas | 2 – 4Loss | 2 | View | |
| Mar 28 | vs RHI Inferno | 6 – 1Win | 1 | View | |
| Mar 28 | vs ASPO Force | 0 – 0Draw | View | ||
| Mar 8 | @ RHI Sudden Impact | 1 – 4Loss | View | ||
| Mar 8 | vs GLASA Chicago House | 1 – 0Win | View | ||
| Mar 7 | @ Auburn University | 0 – 2Loss | View | ||
| Mar 7 | vs Turnstone Flyers | 1 – 3Loss | View | ||
| Feb 15 | vs GLASA Chicago House | 1 – 0Win | 1 | View | |
| Feb 15 | vs Atlanta Sting | 2 – 0Win | 1 | View | |
| Feb 14 | vs Atlanta Sting | 3 – 0Win | View | ||
| Feb 14 | vs MNUFC Power Soccer | 4 – 1Win | View | ||
| Feb 14 | vs GLASA Chicago House | 3 – 0Win | 2 | 1 | View |
| Feb 14 | vs Hot Shots | 6 – 1Win | 1 | View | |
| Dec 7 | @ ASPO Force | 0 – 1Loss | View | ||
| Dec 7 | vs Hot Shots | 8 – 1Win | 2 | 1 | View |
| Dec 6 | vs Turnstone Flyers | 1 – 5Loss | View | ||
| Dec 6 | vs Turnstone Flyers | 0 – 3Loss | View |
1.10
Pts/GP
Overall #40 · Premier #18
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.