16
Games
Overall #101 · Champions #34
4
Goals
Overall #111 · Champions #40
3
Assists
Overall #81 · Champions #28
0.25
G/GP
Overall #124 · Champions #39
0.19
A/GP
Overall #95 · Champions #30
0.44
Pts/GP
Overall #124 · Champions #38
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
38
Games
Overall #65 · Champions #39
14
Goals
Overall #76 · Champions #28
9
Assists
Overall #59 · Champions #22
0.37
G/GP
Overall #105 · Champions #29
0.24
A/GP
Overall #78 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 12 | vs Houston Fireballs Inferno | 2 – 1Win | View | ||
| Apr 12 | vs Houston Fireballs Inferno | 0 – 0Draw | View | ||
| Apr 11 | @ REC4 | 9 – 0Win | 1 | View | |
| Apr 11 | vs North Texas Fully Charged | 8 – 0Win | 3 | View | |
| Apr 11 | @ Green Machine | 0 – 0Draw | View | ||
| Apr 11 | vs Green Machine | 0 – 0Draw | View | ||
| Mar 8 | @ Houston Fireballs Inferno | 3 – 0Win | View | ||
| Mar 7 | vs Mexico National Team | 1 – 1Draw | View | ||
| Mar 7 | vs North Texas Fully Charged | 6 – 0Win | View | ||
| Mar 6 | @ Houston Fireballs Inferno | 3 – 0Win | View | ||
| Jan 11 | @ Los Angeles Football Club (LAFC) | 2 – 0Win | View | ||
| Jan 10 | @ Ability360 United | 11 – 1Win | 2 | View | |
| Jan 10 | @ LA Galaxy PSC | 0 – 1Loss | View | ||
| Jan 9 | @ Colorado Rolling Rapids | 2 – 2Draw | View | ||
| Jan 9 | @ LA Angels PFC | 4 – 1Win | 1 | View | |
| Jan 9 | @ Ability360 Phoenix Rising | 0 – 1Loss | View |
0.61
Pts/GP
Overall #90 · Champions #25
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.