15
Games
Overall #126 · Champions #46
4
Goals
Overall #122 · Champions #43
0
Assists
Overall #307 · Champions #68
0.27
G/GP
Overall #125 · Champions #39
0.00
A/GP
Overall #253 · Champions #62
0.27
Pts/GP
Overall #153 · Champions #46
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
39
Games
Overall #69 · Champions #41
8
Goals
Overall #118 · Champions #38
0
Assists
Overall #393 · Champions #73
0.21
G/GP
Overall #157 · Champions #46
0.00
A/GP
Overall #347 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 12 | vs Houston Fireballs Inferno | 2 – 1Win | View | ||
| Apr 12 | vs Houston Fireballs Inferno | 0 – 0Draw | View | ||
| Apr 11 | @ REC4 | 9 – 0Win | 2 | View | |
| Apr 11 | vs North Texas Fully Charged | 8 – 0Win | 2 | View | |
| Apr 11 | @ Green Machine | 0 – 0Draw | View | ||
| Apr 11 | vs Green Machine | 0 – 0Draw | View | ||
| Mar 8 | @ Houston Fireballs Inferno | 3 – 0Win | View | ||
| Mar 7 | vs Mexico National Team | 1 – 1Draw | View | ||
| Mar 7 | vs North Texas Fully Charged | 6 – 0Win | View | ||
| Mar 6 | @ Houston Fireballs Inferno | 3 – 0Win | View | ||
| Jan 11 | @ Los Angeles Football Club (LAFC) | 2 – 0Win | View | ||
| Jan 10 | @ Ability360 United | 11 – 1Win | View | ||
| Jan 10 | @ LA Galaxy PSC | 0 – 1Loss | View | ||
| Jan 9 | @ Colorado Rolling Rapids | 2 – 2Draw | View | ||
| Jan 9 | @ LA Angels PFC | 4 – 1Win | View | ||
| Jan 9 | @ Ability360 Phoenix Rising | 0 – 1Loss | View |
0.21
Pts/GP
Overall #190 · Champions #50
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.