17
Games
Overall #84 · Champions #27
12
Goals
Overall #29 · Champions #12
7
Assists
Overall #37 · Champions #13
0.71
G/GP
Overall #34 · Champions #10
0.41
A/GP
Overall #43 · Champions #18
1.12
Pts/GP
Overall #39 · Champions #14
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
52
Games
Overall #27 · Champions #17
26
Goals
Overall #32 · Champions #12
11
Assists
Overall #48 · Champions #17
0.50
G/GP
Overall #63 · Champions #16
0.21
A/GP
Overall #81 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Atlanta Sting | 0 – 0Draw | View | ||
| Mar 14 | vs Atlanta Sting Academy | 7 – 0Win | 1 | 1 | View |
| Mar 14 | vs Lakeshore Charge | 5 – 0Win | 2 | 1 | View |
| Mar 14 | vs Lakeshore Force | 1 – 2Loss | View | ||
| Feb 22 | vs Brooks Barracudas | 8 – 0Win | 1 | 1 | View |
| Feb 22 | @ Lakeshore Force | 1 – 0Win | 1 | View | |
| Feb 21 | @ Dreamplex Dragons | 7 – 1Win | 2 | 1 | View |
| Feb 21 | @ Tidewater Piranhas | 0 – 1Loss | View | ||
| Feb 21 | vs Atlanta Sting Academy | 5 – 0Win | 2 | View | |
| Jan 10 | @ Lakeshore Force | 0 – 1Loss | View | ||
| Jan 10 | @ Atlanta Sting | 0 – 4Loss | View | ||
| Jan 10 | @ Auburn University | 2 – 3Loss | View | ||
| Dec 14 | @ Brooks Barracudas | 4 – 0Win | 2 | View | |
| Dec 13 | @ Brooks Barracudas | 5 – 1Win | 2 | 1 | View |
| Dec 13 | vs Atlanta Sting | 0 – 1Loss | View | ||
| Dec 13 | @ Lakeshore Charge | 4 – 1Win | View | ||
| Dec 13 | @ Auburn University | 1 – 6Loss | 1 | View |
0.71
Pts/GP
Overall #70 · Champions #20
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.