16
Games
Overall #100 · Champions #33
1
Goals
Overall #211 · Champions #61
1
Assists
Overall #152 · Champions #46
0.06
G/GP
Overall #217 · Champions #58
0.06
A/GP
Overall #158 · Champions #46
0.13
Pts/GP
Overall #201 · Champions #55
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
16
Games
Overall #340 · Champions #78
1
Goals
Overall #278 · Champions #70
1
Assists
Overall #203 · Champions #55
0.06
G/GP
Overall #267 · Champions #65
0.06
A/GP
Overall #187 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 12 | vs Houston Fireballs Inferno | 2 – 1Win | View | ||
| Apr 12 | vs Houston Fireballs Inferno | 0 – 0Draw | View | ||
| Apr 11 | @ REC4 | 9 – 0Win | View | ||
| Apr 11 | vs North Texas Fully Charged | 8 – 0Win | 1 | 1 | View |
| Apr 11 | @ Green Machine | 0 – 0Draw | View | ||
| Apr 11 | vs Green Machine | 0 – 0Draw | View | ||
| Mar 8 | @ Houston Fireballs Inferno | 3 – 0Win | View | ||
| Mar 7 | vs Mexico National Team | 1 – 1Draw | View | ||
| Mar 7 | vs North Texas Fully Charged | 6 – 0Win | View | ||
| Mar 6 | @ Houston Fireballs Inferno | 3 – 0Win | View | ||
| Jan 11 | @ Los Angeles Football Club (LAFC) | 2 – 0Win | View | ||
| Jan 10 | @ Ability360 United | 11 – 1Win | View | ||
| Jan 10 | @ LA Galaxy PSC | 0 – 1Loss | View | ||
| Jan 9 | @ Colorado Rolling Rapids | 2 – 2Draw | View | ||
| Jan 9 | @ LA Angels PFC | 4 – 1Win | View | ||
| Jan 9 | @ Ability360 Phoenix Rising | 0 – 1Loss | View |
0.13
Pts/GP
Overall #248 · Champions #62
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.