16
Games
Overall #107 · Champions #38
21
Goals
Overall #3 · Champions #1
16
Assists
Overall #6 · Champions #4
1.31
G/GP
Overall #6 · Champions #2
1.00
A/GP
Overall #8 · Champions #3
2.31
Pts/GP
Overall #3 · Champions #1
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
40
Games
Overall #67 · Champions #40
25
Goals
Overall #34 · Champions #13
27
Assists
Overall #15 · Champions #6
0.63
G/GP
Overall #38 · Champions #8
0.68
A/GP
Overall #13
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 12 | vs Houston Fireballs Inferno | 2 – 1Win | 2 | View | |
| Apr 12 | vs Houston Fireballs Inferno | 0 – 0Draw | View | ||
| Apr 11 | @ REC4 | 9 – 0Win | 3 | 4 | View |
| Apr 11 | vs North Texas Fully Charged | 8 – 0Win | 2 | 1 | View |
| Apr 11 | @ Green Machine | 0 – 0Draw | View | ||
| Apr 11 | vs Green Machine | 0 – 0Draw | View | ||
| Mar 8 | @ Houston Fireballs Inferno | 3 – 0Win | 1 | 1 | View |
| Mar 7 | vs Mexico National Team | 1 – 1Draw | View | ||
| Mar 7 | vs North Texas Fully Charged | 6 – 0Win | 5 | 1 | View |
| Mar 6 | @ Houston Fireballs Inferno | 3 – 0Win | 1 | 1 | View |
| Jan 11 | @ Los Angeles Football Club (LAFC) | 2 – 0Win | 1 | View | |
| Jan 10 | @ Ability360 United | 11 – 1Win | 6 | 4 | View |
| Jan 10 | @ LA Galaxy PSC | 0 – 1Loss | View | ||
| Jan 9 | @ Colorado Rolling Rapids | 2 – 2Draw | 2 | View | |
| Jan 9 | @ LA Angels PFC | 4 – 1Win | 2 | View | |
| Jan 9 | @ Ability360 Phoenix Rising | 0 – 1Loss | View |
1.30
Pts/GP
Overall #24 · Champions #4
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.