15
Games
Overall #131 · Premier #43
6
Goals
Overall #78 · Premier #31
4
Assists
Overall #60 · Premier #24
0.40
G/GP
Overall #92 · Premier #33
0.27
A/GP
Overall #68 · Premier #28
0.67
Pts/GP
Overall #77 · Premier #31
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
33
Games
Overall #132 · Premier #32
19
Goals
Overall #52 · Premier #23
12
Assists
Overall #40 · Premier #21
0.58
G/GP
Overall #50 · Premier #20
0.36
A/GP
Overall #46 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 3 | @ DASA Cyclones | 5 – 1Win | 2 | 2 | View |
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | View | ||
| May 2 | vs ASPO Force | 4 – 0Win | 1 | View | |
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | 1 | 1 | View |
| Apr 18 | vs ASPO Force | 2 – 1Win | 2 | View | |
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | View | ||
| Mar 8 | @ Auburn University | 1 – 1Draw | View | ||
| Mar 7 | vs GLASA Chicago House | 1 – 1Draw | View | ||
| Mar 7 | @ DASA Cyclones | 3 – 1Win | View | ||
| Dec 6 | @ DASA Cyclones | 3 – 0Win | View | ||
| Dec 6 | vs ASPO Force | 2 – 1Win | View | ||
| Dec 6 | @ DASA Cyclones | 5 – 1Win | 1 | View |
0.94
Pts/GP
Overall #47 · Premier #20
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.